It's easy to get started. Create your household profile and enter some information on your current activities so we can track your success!
Letter from Presiding Bishop Curry
“God so loved the world that he gave his only son ...” is not a pious platitude or a simple religious refrain. It is a declaration of God’s purpose and mission in the world from the beginning to this very day. “God so loved the world.” That’s not just about us who are human. It’s about the whole of God’s grand and glorious Creation.
During our church’s 2018 General Convention in Austin, Texas, Episcopalians made important promises to care for the world God loved so much. Many of us are keeping that promise this Lent by praying with and taking up the Episcopal Church’s Pledge to Care for Creation goes live Monday. The pledge guides us to make specific commitments to grow loving, liberating, and life-giving relationship with Creation.
Thanks to the Diocese of California, our whole church has a new tool to support anyone who wants to make more life-giving choices about how we inhabit the earth. The Carbon Tracker is a web-based application that helps individuals, households, congregations and even dioceses to measure your carbon footprint and take steps to shrink it to fit a sustainable life. Five early adopter dioceses are piloting it this Lent, and by Earth Day – April 22, 2019 – everyone can come on board. I am personally exploring how to use it as part of my own spiritual practice.
The app is organized around life choices clustered in five main areas. The choices range from Easy to Hard – everyone will find something here. But there is more here than tech and data. There are links to church-wide creation-themed formation resources. There is space for online discussion. This is truly a community action.
If we follow Jesus and his way of love, then we strive to love as God loves, to give as God gives, to care as God cares. And that means caring for God’s Creation, all of it, and all of us.
God bless you, and keep the faith,
+Michael
The Most Reverend Michael B. Curry
Presiding Bishop and Primate
The Episcopal Church
Follow progress in your Diocese!
Dear Friends in Christ,
Arizona’s awe-inspiring and diverse landscapes beckon us to explore the beauty of God’s creation. They call us into a deeper relationship with our Creator as we see him revealed through his marvelous work all around us. From desert to mountain and canyon to forest, we know what it is to love the Earth, and we know how fragile it is.
It is perhaps the fragility of our ecosystems here that has made our changing climate increasingly more evident. A land where water is already scarce, we now see historic droughts. In forests and grasslands shaped for millennia by small, regenerating fires, we now experience epic and destructive fires. Heat is increasing, rains are less abundant, and wildlife is disappearing. Those who are unable to adapt to these changes — especially the poor and the homeless — are at risk.
At the 79th General Convention in 2018, Presiding Bishop Michael Curry said, “The work of saving this creation, on one level, it is saving our own lives, and on another level, it is saving the world that God has made and God has created, and we dare not deface what God has made.” That same convention encouraged Episcopalians to use the web-based carbon tracking tool Sustain Island Home to support healthy, sustainable choices. I invite you now to explore this practical and transformative tool — to learn about your own carbon footprint and discover actions that you can take to reduce it. Since it allows members of a congregation to aggregate their efforts, I also ask you to consider using it in your congregation as a way to amplify individual actions and build community around the care for creation. If you have questions about the tracker or are interested in using it in your congregation, contact Canon Pam Hyde, the Canon for Creation Care, at 602-325-3306 or pam@azdiocese.org and she will assist you.
Our goal is to learn to live more lightly on the land, making wise choices that care for our future as well as our present. As followers of Jesus and as the people of the Diocese of Arizona we have begun a pilgrimage toward healing and wholeness for the Earth, committing ourselves to loving all of Creation as our neighbor. I pray you will join us on this journey.
In Christ,
+Jennifer
One of the greatest efforts humanity will ever make will be the move from the lifestyle of the industrial period to lives of sustainability. St. Irenaeus in the earliest days of Christianity said that the glory of God is a human being fully alive. Today we might understand that the fully alive Body of Christ, the active, conscious community of faith, is a further form of God’s glory. We also know that we need God’s grace to do all we need and hope to do in healing our suffering lives, our suffering planet.
The Episcopal Church has been acting to support care of our Earth, our fragile island home, over several decades, and information about this can be found here.
One tool that has been developed to help us in the Episcopal branch of the Jesus Movement lead more sustainable lives is the web-based tool, Sustaining Earth, our Island Home. It is a hopeful, and even a fun app, with elements of games and play within it—in keeping with a world we know is ultimately and always in the loving hands of God. I recommend Sustaining Earth, our Island Home to you.
As Episcopal Church Presiding Bishop Michael Curry reminded us at the Church’s 79th General Convention, at a gathering where the tool was unveiled, “All of God’s creation is interconnected. The love that thrust the stars into the heavens themselves is the same love that gave birth and created the earth itself and all of the earth’s children, wherever they may be.”
With prayers for blessings on our common work to care for creation,
Bishop Marc Andrus
If you are blessed to live in Colorado, you know what a beautiful and sacred part of God’s creation we inhabit. The mountains, lakes and rivers here offer such a vision of the Creator who brought them into being. We are blessed to live in a place that invites us, by its majesty, to reverence, playfulness, proclamation and prayerfulness. In the face of the many challenges impacting our planet and its natural resources, we as people of faith must seek to be faithful stewards of this precious gift. We are called to be educated, informed, and equipped as we strive for justice and peace among all people, and tending to our planet that houses and nourishes more than 7.5 billion people is part of that call.
Because we are created in God’s image, we are co-creators in bringing the healing wholeness of redemption to our broken world. We who have been called to the life of redemption cannot ignore the ways in which our choices damage the earth that supports all people. Today we are urgently called to drastically reduce our use of energy sources and modes of transportation that are increasing the carbon dioxide levels of our atmosphere. We must not only be aware of the ways in which our actions are changing our climate; we must also be committed to being better stewards, loving and conserving this precious gift God has given us in this fragile earth, our island home.
I pray that the people of the Episcopal Church in Colorado will join me in committing to living in mindful, ethical, and loving relationship with the earth, its resources, and all of the lives it supports. I invite you into the holy work of reducing our collective “carbon footprint” by promoting the use of the Sustain Island Home Carbon Tracker developed by the Diocese of California: in your home, in your congregations, and across institutions of the Episcopal Church.
We in the Bishop’s office are eager to help you in this work. To find resources, contact Tracy Methe, creation care team leader, at 303.837.1173.
I pray for our collective wisdom and reverence as we do this work together.
Yours in Christ,
The Rt. Reverend Kim Lucas
Bishop of Colorado
In the Diocese of El Camino Real, we are blessed to live in an environment with abundant natural resources: the coast with beautiful shoreline, rich coastal waters supporting both recreation and the fishing industry, valleys with fertile and productive soil and a temperate climate. As well, our region boasts numerous environment restoration and protection efforts. Notably the Monterey Bay Aquarium and its work of healing the Monterey Bay, as well as protected redwood forests and coastlines. Alongside the calls of scripture and The Episcopal Church, we are vividly aware of our need to increase our stewardship of God’s sacred creation.
Today with climate change moving at such a rapid pace, we face new challenges. We have seen more severe storms, droughts, fires and floods in our diocese. The good news is that with God’s help, we can make a difference. Research has shown that as much as 40% of US emissions come from five categories of household activity — electricity, home heating, transportation, food and waste. While it will take many layers of change in the numerous ways humans across the planet use the earth’s resources, improving personal responsibility and deepening our love and care for the earth can and does make a difference.
The Episcopal Church has issued a call to action that will help us increase our awareness and practical care of the earth. In partnership with the Diocese of California, they have produced a carbon tracker tool that lets us estimate how our household activities affect the environment and suggests how we can reduce our impact. I urge you to register and see how, as the Episcopal Branch of The Jesus Movement, we can make a difference as individuals, congregations and as a diocese. As we pray for the well-being of the earth, may we enact that prayer in the conservation efforts of our daily lives.
Bishop Mary Gray-Reeves
Dear Friends,
One of the Five Marks of Mission for the Episcopal Church is, “to strive to safeguard the integrity of creation and sustain and renew the life of the earth.” We, in the Episcopal Diocese of Louisiana, have made this one of our priorities.
In today’s news we hear so much about the environment and especially climate change and the affect it presents to us. Our water, our food and our commerce all depend upon natural resources that were once were so abundant in our state. But we have been neglectful and sometimes reckless with our resources.
We now find ourselves facing significant challenges. Our climate is changing and this shift is affecting our water, food and commerce. Our coastline is disappearing and with it wildlife. Extreme rainfalls have caused estuaries to overflow and flood homes and businesses, while also impacting the crab, fish, and oyster industries and the tourism trade. All this to say we can no longer be complacent. We are being called to sit up and pay attention.
One of the greatest transformations humanity has the potential to experience will be the move from the lifestyle of the industrial period to lives of sustainability. By making better choices in our own households, we not only make a substantive, measurable difference in addressing the climate crisis but we align our lives with Jesus’ mission. One tool that has recently been developed to help Episcopalians lead a more sustainable life is the web-based tool, Sustain Island Home (https://www.sustainislandhome.org). Rebecca and I invite you to join us and explore this new platform which will help you assess your carbon footprint and take action to reduce it.
Our environmental commission is in the process of contacting your clergy, and plans are being made to invite every member of every church in our diocese to learn about and participate in this great work of personal and corporate transformation, for the love of the earth.
We have been given a gift. Let us use it wisely with good intentions.
Faithfully Yours,
The Rt. Rev. Morris K. Thompson, Jr.
Bishop of the Episcopal Diocese of Louisiana
Dear Friends in Christ,
In Jesus, God walked the ground of this planet. Jesus drank, was washed and was baptized in its waters. Jesus was nourished by the food the ground and sea and lakes provided. Jesus felt and breathed the air on his skin and in his lungs. By the Holy Spirit, the Body of Jesus Christ--you and I--do the same things. Thus, we draw closer to Jesus when we care for the earth God continues to infuse with presence, love and life.
As Jesus knew, life on this planet earth is fragile. Seeking to grow in my relationship with Jesus has led me and many others to an awareness of how damage done to the earth grieves the very heart of God, the same God who loved the world so much that he gave his only son to save it. Christians stand in need of repenting from sinful habits of reckless consumption and lack of concern for those who share this life now and for those who come after us.
To help us with joy and hope make this turn toward a renewed relationship to both God and creation, Sustain Island Home Carbon Tracker was developed by the Diocese of California and was endorsed by our 2018 General Convention. The Carbon Tracker can help us in our daily lives take practical steps to examine and reduce our carbon footprint. New Hampshire Episcopalians are now part of this restorative and life-affirming work. We can take small but multiplying actions in our households, congregations, diocese, and the world to make a real difference for the healing of our world.
I invite you to join me and faithful people throughout the Church to use Sustain Island Home as a spiritual practice by being more conscientious of our choices as caretakers of "this fragile earth, our island home" and thanking God for its amazing blessings.
Faithfully,
The Rt. Rev. A. Robert Hirschfeld
Bishop of New Hampshire
The very first words of the Bible tell the story of creation. Before anything else, we hear how God created the world. Even before he made us, God made the sky, the land, the water and every living creature that came to populate it all.
When he finished, only then did he make us. And when he did, he gave us this magnificent planet as a gift, telling us, “I have given you every plant yielding seed…and every tree with seed in its fruit; you shall have them for food.” (Genesis 1:29)
The magnitude of that gift is astounding. It should still inspire us to protect and care for it as fiercely as we do anything else of value, but we don’t. Our gift sustained us so well for so long, we began taking it for granted. We took more than we needed for the sake of comfort and convenience, and we are learning the cost of those actions. We are destroying the very thing created to sustain us.
The good news is it’s not too late to make our gift a priority once more. No single one of us can repair all the damage done, but if each of us starts to make changes in our own corners of the world, collectively it will add up to a massive shift in a healing direction.
In doing so, we also heal ourselves, because the planet on which we live is not separate from us; it is a part of us. God created it to sustain us, and it is time to return to thinking of our island home as the gift it is. Join us, as an individual or as a congregation, in making changes to help the gift God gave us flourish once again.
The Rt. Rev. Sam Rodman The Rt. Rev. Anne Hodges-Copple
Bishop, Diocese of NC Bishop Suffragan, Diocese of NC
Dear Ones,
As part of the Episcopal Church's commitment to caring for this earth we call home and being good stewards of the environment, Presiding Bishop Curry has issued an invitation to reflect and commit to grow a loving, liberating, and life-giving relationship with God's creation. There are many activities you can participate in to help you honor this pledge.
I'd like to take a moment to share with you an exciting new tool that is being developed by the Diocese of California. "Sustaining Earth, Our Island Home" is a new carbon tracker that is being made available to the entire Episcopal Church, and we in the Diocese of Olympia have been invited to be part of a group of dioceses that will be testing the tracker.
The tracker is easy to use - you create your household profile, browse the list of actions you can take to reduce your impact on the environment, add them to your dashboard, and the tracker will provide you with the next steps you need to take. I have personally signed up, and I can attest it is easy to use and fun. Even more exciting - once you sign up for the tracker, you'll be added to your congregation group so that you can work together and cheer each other on!
I also want to commend the Creation Care Pledge, a link to which you can also find below. I have signed this too along with all the Province VIII Bishops (a link to the video can be found below), and I hope you will join me in this. We are trying to get 1,000 people to sign across the Episcopal Church by Easter Day. Currently, Olympia is in second place among all dioceses in the Episcopal Church on signing the pledge! Let's be first!!! Please take the time to follow the link below and sign the pledge. It only takes a few minutes.
I would also like to encourage you all to share this widely within your congregations and communities so that we in the Diocese of Olympia can come together and care for creation.
Blessings,
+Greg
“God of all power, ruler of the universe, you are worthy of glory and praise. At your command all things came to be: the vast expanse of interstellar space, galaxies, suns, the planets in their course, and this fragile earth our island home.” (From Eucharistic Prayer C – Book of Common Prayer)
We believe that God is the creator of all that is. When God created us, he gave to us the responsibility of being the stewards of the creation. Yet, we in our own selfishness have not lived up to and into that responsibility and high calling.
We Episcopalians have made promises through actions of The General Convention of 2018 to care for the world. The environmental crisis is huge and makes any one of us wonder how my action or your action of conservation and care can do anything to contribute to the healing of our planet.
This can make us feel powerless. The good news is that we are not powerless. Together we can make a positive difference!
I invite you to take the pledge with me. Thanks to the Diocese of California, we have a tool to support anyone who wants to make more life-giving choices about how to inhabit the earth more responsibly. The app is organized around life choices clustered in five main areas. The choices range from Easy to Hard – anyone can find something here.
I invite you to take the pledge with me!
God be with you,
+Scott
The Rt. Rev. Scott B. Hayashi
Bishop of The Episcopal Diocese of Utah
It is a joy to follow Jesus in his mission of mercy, compassion, and hope. Presiding Bishop Michael Curry says that if we are serious about following Jesus, we will seek to create loving, liberating, and life-giving relationships with God, each other, and the whole of Creation.
One of our most urgent calls as people of faith is to work to avert catastrophic climate change and to prevent the web of life from unraveling. By making better choices in our own households, we not only make a substantive, measurable difference in addressing the climate crisis, but we also align our lives with Jesus’ mission.
I invite you to explore this new platform, Sustain Island Home, which will help you assess your carbon footprint and take action to reduce it. Feel free to explore the platform on your own, but the project works best when a congregation joins it together. We have formed a diocesan team to help you introduce Sustain Island Home to your congregation. Please contact Team Convener, the Rev. Eric Elley (860/394-8728; email: eelley (at) live.com), and he will arrange for someone on the team to help launch Sustain Island Home in your congregation.
With prayers that God will bless our work together,
+Doug
The Rt. Rev. Douglas J. Fisher
IX Bishop of Western Massachusetts
Testimonials
How It Works

Create your profile

Take sustainable actions
Browse a list of actions that will help reduce your impact, then add them to your dashboard. We'll help with next steps, costs, and questions.

Work together
Our Progress
2222
$143,580
784
1059 / 7121
1106
Alabama Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
All Saints' Episcopal Church - Birmingham | 3 | 0 | 30 | 1 | 1 | 11 | 226 | 0 |
Church of the Nativity - Huntsville | 3 | 1 | 150 | 11 | 4 | 27 | 1,326 | 0 |
St. Bartholomew's Episcopal Church - Florence | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
St. John's Episcopal Church - Decatur | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 |
St. Matthew's Episcopal Church - Madison | 2 | 5 | 1,420 | 7 | 9 | 13 | 1,906 | 125 |
St. Stephen's Episcopal Church - Birmingham | 3 | 0 | 40 | 0 | 1 | 0 | 275 | 0 |
St. Thomas' Episcopal Church - Birmingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
St. Brendan's Episcopal Church - Juneau | 3 | 0 | 40 | 0 | 1 | 0 | 330 | 0 |
St. Mary's Episcopal Church - Anchorage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
All Angel's Episcopal Church (Summer Chapel) - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
All Saints of the Desert - Sun City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Saints' Episcopal Church - Phoenix | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christ the King Episcopal Church - Tucson | 1 | 7 | -170 | 0 | 1 | 0 | 0 | 0 |
Church of Our Saviour Episcopal-Lutheran - Pinetop-Lakeside | 1 | 0 | 40 | 0 | 1 | 7 | 273 | 0 |
Church of St. Matthew - Tucson | 11 | 3 | 630 | 10 | 10 | 84 | 2,380 | 0 |
Church of the Advent - Sun City West | 1 | 0 | 30 | 0 | 1 | 4 | 218 | 0 |
Church of the Epiphany - Flagstaff | 4 | 9 | 1,290 | 5 | 12 | 18 | 577 | 120 |
Emmaus Episcopal Church Plant - Surprise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Episcopal Church of St. John the Baptist - Glendale | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Good Shepherd of-the-Hills - Cave Creek | 4 | 1 | 60 | 2 | 1 | 11 | 0 | 0 |
Grace St. Paul's Episcopal Church - Tucson | 1 | 6 | 2,510 | 0 | 11 | 25 | 4,228 | 166 |
Iglesia Episcopal de San Pablo - Phoenix | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 0 |
St. Alban's Episcopal Church - Wickenburg | 2 | 9 | 480 | 2 | 3 | 15 | 0 | 0 |
St. Andrew's Episcopal Church - Nogales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Andrew's Episcopal Church - Sedona | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St. Andrew's Episcopal Church - Tucson | 3 | 0 | 0 | 6 | 0 | 13 | 0 | 0 |
St. Augustine's Episcopal Church - Tempe | 1 | 7 | 60 | 0 | 5 | 2 | 1,936 | 0 |
St. Christopher's Episcopal Church - Sun City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St. Francis in-the-Valley - Green Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. James the Apostle Episcopal Church - Tempe | 5 | 0 | 0 | 3 | 0 | 21 | 0 | 0 |
St. John's Episcopal Church - Bisbee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Luke's Episcopal Church - Prescott | 4 | 0 | 0 | 4 | 0 | 31 | 0 | 0 |
St. Matthew's Episcopal Church - Chandler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St. Michael & All Angels Episcopal Church - Tucson | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
St. Paul's Episcopal Church - Tombstone | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
St. Peter's Episcopal Church - Litchfield Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Philip's In The Hills - Tucson | 8 | 1 | 170 | 8 | 1 | 18 | 1,375 | 0 |
St. Thomas of-the-Valley - Clarkdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
St. Andrew's Episcopal Church - Mountain Home | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
St. John's Episcopal Church - Fort Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mark's Episcopal Church - Little Rock | 2 | 0 | 50 | 1 | 3 | 6 | 0 | 0 |
St. Paul's Episcopal Church - Fayetteville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
All Saints' Episcopal Church - Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Parish - Decatur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Augustine of Canterbury Episcopal Church - Morrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis' Episcopal Church - Macon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Luke's Episcopal Church - Atlanta | 6 | 3 | -120 | 1 | 1 | 0 | 0 | 0 |
St. Mark's Episcopal Church - Lagrange | 1 | 0 | 0 | 1 | 0 | 21 | 0 | 0 |
St. Martin in-the-Fields - Atlanta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
Cathedral Church of the Nativity - Bethlehem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Episcopal Church - Reading | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Andrew's Episcopal Church - Allentown | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
St. Luke's Episcopal Church - Lebanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Luke's Episcopal Church - Scranton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Diocese
Episcopal Church | Households Participating | Tons CO2e Reduced | Dollars Saved | Actions Committed | Actions Completed | Already Completed | kWh Saved | Gallons Saved |
---|---|---|---|---|---|---|---|---|
All Saints', SF - San Francisco | 8 | 1 | 220 | 1 | 4 | 9 | 523 | 0 |
All Saints, San Leandro - San Leandro | 26 | 6 | 3,440 | 2 | 4 | 49 | 0 | 458 |
All Souls, Berkeley - Berkeley | 50 | 2 | 40 | 9 | 2 | 50 | 265 | 0 |
Chapel of St. George - Healdsburg | 4 | 0 | 0 | 5 | 0 | 24 | 0 | 0 |
Christ Church, Alameda - Alameda | 4 | 1 | 170 | 0 | 3 | 16 | 0 | 79 |
Christ Church, Los Altos - Los Altos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christ Church, Portola Valley - Portola Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christ Church, Sausalito - Sausalito | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
Christ the Lord, Pinole - Pinole | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Church of Our Saviour, Mill Valley - Mill Valley | 6 | 5 | 384 | 1 | 2 | 8 | 0 | 163 |
Church of the Advent of Christ the King, SF - San Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church of the Epiphany, San Carlos - San Carlos | 4 | 11 | 3,670 | 0 | 5 | 5 | 0 | 480 |
Church of the Incarnation, SF - San Francisco | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
Good Shepherd, Belmont - Belmont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good Shepherd, Berkeley - Berkeley | 3 | 0 | 30 | 9 | 1 | 3 | 29 | 0 |
Grace Cathedral, SF - San Francisco | 38 | 18 | 5,090 | 18 | 28 | 127 | 1,135 | 540 |
Grace Church, Martinez - Martinez | 11 | 4 | 900 | 1 | 2 | 3 | 795 | 316 |
Holy Cross, Castro Valley - Castro Valley | 7 | 0 | 80 | 3 | 2 | 25 | 265 | 0 |
Holy Family, Half Moon Bay - Half Moon Bay | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Holy Innocents', SF - San Francisco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity/La Santisima Trinidad, Richmond - Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA Episcopal, San Bruno - San Bruno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Aidan's, Bolinas - Bolinas | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
St. Aidan's, SF - San Francisco | 3 | 13 | 2,258 | 2 | 10 | 3 | 1,529 | 787 |
St. Ambrose, Foster City - Foster City | 19 | 8 | 1,360 | 14 | 4 | 31 | 628 | 400 |
St. Anna's - Antioch | 3 | 6 | 1,090 | 0 | 4 | 2 | 0 | 297 |
St. Anne's, Fremont - Fremont | 11 | 3 | 880 | 3 | 18 | 34 | 582 | 119 |
St. Anselm's, Lafayette - Lafayette | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Augustine's, Oakland - Oakland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bartholomew's, Livermore - Livermore | 4 | 2 | -20 | 2 | 1 | 17 | 0 | 0 |
St. Bede's, Menlo Park - Menlo Park | 2 | 0 | 0 | 2 | 0 | 33 | 0 | 0 |
St. Clare's, Pleasanton - Pleasanton | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
St. Clement's, Berkeley - Berkeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Columba's, Inverness - Inverness | 10 | 9 | 1,300 | 4 | 5 | 32 | 0 | 35 |
St. Cuthbert's, Oakland - Oakland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cyprian's, SF - San Francisco | 4 | 0 | 50 | 2 | 2 | 5 | 162 | 0 |
St. Francis of Assisi, Novato - Novato | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
St. Francis', SF - San Francisco | 1 | 0 | 0 | 9 | 0 | 44 | 0 | 0 |
St. Gregory of Nyssa, SF - San Francisco | 38 | 13 | 1,694 | 23 | 25 | 74 | 1,457 | 95 |
St. James, SF - San Francisco | 5 | 0 | 290 | 2 | 2 | 3 | 104 | 31 |
St. John the Evangelist, SF - San Francisco | 5 | 3 | 760 | 2 | 7 | 31 | 440 | 142 |
St. John's Episcopal Church, Ross - Ross | 9 | 0 | 0 | 8 | 1 | 34 | 0 | 0 |
St. John's, Oakland - Oakland | 16 | 0 | 0 | 6 | 0 | 114 | 0 | 0 |
St. Luke's, SF - San Francisco | 1 | 0 | 250 | 2 | 1 | 3 | 0 | 31 |
St. Luke's, Walnut Creek - Walnut Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mark's, Berkeley - Berkeley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Marks, Palo Alto - Palo Alto | 38 | 2 | 84 | 23 | 2 | 68 | 0 | 0 |
St. Mary the Virgin, SF - San Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Michael and All Angels, Concord - Concord | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Paul's, Burlingame - Burlingame | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul's, Oakland - Oakland | 2 | 3 | 830 | 0 | 10 | 4 | 252 | 0 |
St. Paul's, Walnut Creek - Walnut Creek | 5 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
